Sutrisno, Sutrisno 6. Reviewers Analysis of Healthcare Services Quality in Hospital “X” using Servqual - Fuzzy Method. International Journal of Applied Engineering Research. (Unpublished)
Text
6. Reviewers Analysis of Healthcare Services Quality in Hospital “X” using Servqual - Fuzzy Method.pdf Download (347kB) |
Item Type: | Other |
---|---|
Subjects: | V Naval Science > V Naval Science (General) |
Divisions: | Program Studi > S1 Teknik Mesin |
Depositing User: | Sutrisno Sutrisno |
Date Deposited: | 11 Mar 2021 23:17 |
Last Modified: | 11 Mar 2021 23:17 |
URI: | http://repository.sttal.ac.id/id/eprint/304 |
Actions (login required)
View Item |