Okol, Sri Suharyo 8. Reviewer Applied Fuzzy and Nasa TLX Method to Measure of The Mental Workload. Journal of Theoretical and Applied Information Technology. (Submitted)
|
Text
8. Applied Fuzzy and Nasa TLX Method to Measure of The Mental Workload.pdf Download (562kB) |
| Item Type: | Other |
|---|---|
| Subjects: | V Naval Science > V Naval Science (General) |
| Depositing User: | Okol Sri Suharyo |
| Date Deposited: | 23 Aug 2021 01:59 |
| Last Modified: | 23 Aug 2021 01:59 |
| URI: | http://repository.sttal.ac.id/id/eprint/587 |
Actions (login required)
![]() |
View Item |

