Bandono, Adi 4. Similarity Failure Mode Effect And Criticality Analysis (Fmeca) For Determination Time Interval Replacement Of Critical Components In Warships Radar. Journal of Theoretical and Applied Information Technology.
![]() |
Text
4. Failure_Mode_Effect_And_Criticality_Analysis__Fmec.pdf Download (3MB) |
Item Type: | Article |
---|---|
Subjects: | V Naval Science > V Naval Science (General) |
Divisions: | Program Studi > S2 Analisis Sistem dan Riset Operasi |
Depositing User: | Dr. Adi Bandono |
Date Deposited: | 13 Jan 2021 03:58 |
Last Modified: | 13 Jan 2021 03:58 |
URI: | http://repository.sttal.ac.id/id/eprint/120 |
Actions (login required)
![]() |
View Item |