Okol, Sri Suharyo 9. Reviewer Comparative Analysis Results of Towing Tank and Numerical Calculations With Harvald Guldammer Method. (Case Study of Propulsion Speed Reduction PC-43). International Journal of Applied Engineering Research. (Submitted)
| ![[img]](http://repository.sttal.ac.id/style/images/fileicons/text.png) | Text 9. Comparative Analysis Results of Towing Tank and Numerical Calculations With Harvald Guldammer Method. (Case Study of Propulsion Speed Reduction PC-43).pdf Download (587kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | V Naval Science > V Naval Science (General) | 
| Depositing User: | Okol Sri Suharyo | 
| Date Deposited: | 23 Aug 2021 01:59 | 
| Last Modified: | 23 Aug 2021 01:59 | 
| URI: | http://repository.sttal.ac.id/id/eprint/588 | 
Actions (login required)
|  | View Item | 
